Current risks in Gabon
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
1 unrest event, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active.
1 eventSources: gdelt
1 event· GabonFire activity within the 30-day mean
Unrest
Totals for Gabon, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 0
- 0 in the list
- Unrest
- 1
- 1 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Gabon
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Gabon
Against the 90-day baseline
Events per day in Gabon
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 0 | 1 | 0 | 100 |
| 2026-08-06 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2026-08-07 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2026-08-08 | 0 | 0 | 0 | 0 | 0 | 82 |
| 2026-08-09 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2026-08-10 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2026-08-11 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2026-08-12 | 0 | 0 | 0 | 0 | 0 | 37 |
| 2026-08-13 | 0 | 0 | 0 | 0 | 0 | 29 |
| 2026-08-14 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2026-08-15 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2026-08-16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-08-17 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2026-08-19 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-08-20 | 0 | 0 | 0 | 0 | 0 | 62 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 77 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 82 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 79 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 164 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 68 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening in Gabon
1 event · newest first
- Unrest
Demonstration in Libreville, Gabon
Severity 3 · Libreville · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive