Current risks in Africa
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
799 unrest events, 2 travel advisory changes, 0 earthquakes, and 0 conflict events are active.
801 eventsSources: U.S. Department of State · gdelt
801 events· AfricaFire activity within the 30-day mean
Unrest
- Nigeria: 1476
- South Africa: 545
- Kenya: 263
- Sudan: 230
- Morocco: 225
Totals for Africa, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 3,403
- 0 in the list
- Unrest
- 760
- 799 in the list
- Advisory
- 2
- 2 in the list
Signal
How the picture is developing in Africa
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Africa
Against the 90-day baseline
Events per day in Africa
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 211 | 38 | 0 | 48253 |
| 2026-08-06 | 0 | 0 | 199 | 70 | 0 | 48105 |
| 2026-08-07 | 0 | 0 | 230 | 57 | 0 | 37284 |
| 2026-08-08 | 0 | 0 | 145 | 28 | 0 | 37977 |
| 2026-08-09 | 0 | 0 | 148 | 25 | 0 | 33205 |
| 2026-08-10 | 0 | 0 | 206 | 40 | 0 | 43965 |
| 2026-08-11 | 0 | 0 | 256 | 43 | 0 | 42192 |
| 2026-08-12 | 0 | 0 | 245 | 50 | 0 | 44917 |
| 2026-08-13 | 0 | 0 | 232 | 53 | 0 | 39551 |
| 2026-08-14 | 0 | 0 | 243 | 35 | 0 | 38029 |
| 2026-08-15 | 0 | 0 | 173 | 32 | 0 | 37697 |
| 2026-08-16 | 0 | 0 | 146 | 52 | 0 | 37031 |
| 2026-08-17 | 0 | 0 | 227 | 74 | 1 | 58676 |
| 2026-08-18 | 0 | 0 | 254 | 59 | 0 | 5371 |
| 2026-08-19 | 0 | 0 | 242 | 57 | 0 | 62683 |
| 2026-08-20 | 0 | 0 | 246 | 47 | 0 | 53067 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 48882 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 60347 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 45781 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 60584 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 50795 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 48682 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 64744 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 49035 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 41044 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 1 | 52639 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 69104 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 61384 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 481 |
Events
What is happening in Africa
801 events · newest first
- Advisory
U.S. Department of State raised its advisory for Sao Tome And Principe
Level 2 → 3 · Sao Tome And Principe · Source: U.S. Department of State
- Unrest
- Unrest
- Unrest
- Unrest
- Unrest
Demonstration in Errachidia, Morocco
Severity 3 · Morocco · Errachidia · Source: gdelt
- Unrest
- Unrest
- Unrest
- Unrest
Demonstration in South Africa
Severity 3 · South Africa · Source: gdelt
- Unrest
- Advisory
U.S. Department of State lowered its advisory for Sao Tome And Principe
Level 3 → 2 · Sao Tome And Principe · Source: U.S. Department of State
Geography
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive