Risk events in Gambia, April 2026
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
3 events were recorded: 3 conflict events.
3 eventsSources: gdelt
3 events· Gambia
Conflict
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 3
- 3 in the list
- Unrest
- 0
- 0 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is moving
Bars: this period · Markers: 90-day daily baseline × days
Events by type
Against the 90-day baseline
Earthquake
90-day baseline: 0
0
Disaster
90-day baseline: 0
0
Conflict
90-day baseline: 4.3
3
Unrest
90-day baseline: 0.7
0
Advisory
90-day baseline: 0
0
Events per day
Loading chart...
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-04-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2026-04-05 | 0 | 0 | 0 | 0 | 0 | 47 |
| 2026-04-06 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2026-04-07 | 0 | 0 | 0 | 0 | 0 | 56 |
| 2026-04-08 | 0 | 0 | 0 | 0 | 0 | 39 |
| 2026-04-09 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2026-04-10 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2026-04-11 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2026-04-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | 0 | 0 | 0 | 0 | 0 | 79 |
| 2026-04-14 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2026-04-15 | 0 | 0 | 0 | 0 | 0 | 35 |
| 2026-04-16 | 0 | 0 | 0 | 0 | 0 | 27 |
| 2026-04-17 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2026-04-18 | 0 | 0 | 0 | 0 | 0 | 87 |
| 2026-04-19 | 0 | 0 | 0 | 0 | 0 | 47 |
| 2026-04-20 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2026-04-21 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-04-22 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-23 | 0 | 0 | 1 | 0 | 0 | 9 |
| 2026-04-24 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2026-04-25 | 0 | 0 | 0 | 0 | 0 | 45 |
| 2026-04-26 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2026-04-27 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2026-04-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-30 | 0 | 0 | 1 | 0 | 0 | 67 |
Events
What is happening now
3 events · newest first
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.