Current risks in Mozambique
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
5 unrest events, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active. Fire activity is 2× the 30-day mean.
5 eventsSources: gdelt
5 events· MozambiqueElevated fire activity · 12907 hotspots in the last 24 h vs. a 30-day mean of 6027.62
Unrest
Totals for Mozambique, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 17
- 0 in the list
- Unrest
- 5
- 5 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Mozambique
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Mozambique
Against the 90-day baseline
Events per day in Mozambique
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 0 | 0 | 0 | 7488 |
| 2026-08-06 | 0 | 0 | 2 | 0 | 0 | 6983 |
| 2026-08-07 | 0 | 0 | 2 | 0 | 0 | 3705 |
| 2026-08-08 | 0 | 0 | 1 | 0 | 0 | 2705 |
| 2026-08-09 | 0 | 0 | 2 | 0 | 0 | 3943 |
| 2026-08-10 | 0 | 0 | 0 | 0 | 0 | 7839 |
| 2026-08-11 | 0 | 0 | 0 | 0 | 0 | 10211 |
| 2026-08-12 | 0 | 0 | 1 | 0 | 0 | 3662 |
| 2026-08-13 | 0 | 0 | 1 | 2 | 0 | 1215 |
| 2026-08-14 | 0 | 0 | 1 | 0 | 0 | 950 |
| 2026-08-15 | 0 | 0 | 0 | 0 | 0 | 4093 |
| 2026-08-16 | 0 | 0 | 0 | 0 | 0 | 5558 |
| 2026-08-17 | 0 | 0 | 4 | 2 | 0 | 5315 |
| 2026-08-18 | 0 | 0 | 2 | 1 | 0 | 1653 |
| 2026-08-19 | 0 | 0 | 0 | 0 | 0 | 2506 |
| 2026-08-20 | 0 | 0 | 1 | 0 | 0 | 4365 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 7275 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 12051 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 11313 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 5618 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 6463 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 7312 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 3971 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 2793 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 6500 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 13603 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 12804 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 12907 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening in Mozambique
5 events · newest first
- Unrest
Strike in Dondo, Mozambique
Severity 3 · Dondo · Source: gdelt
- Unrest
Demonstration in Maputo, Mozambique
Severity 3 · Maputo · Source: gdelt
- Unrest
Demonstration in Mocuba, Mozambique
Severity 3 · Mocuba · Source: gdelt
- Unrest
Demonstration in Dondo, Mozambique
Severity 3 · Dondo · Source: gdelt
- Unrest
Demonstration in Maputo, Mozambique
Severity 3 · Maputo · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive