Current risks in Nigeria
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
323 unrest events, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active.
323 eventsSources: gdelt
323 events· NigeriaFire activity within the 30-day mean
Unrest
Totals for Nigeria, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 1,844
- 0 in the list
- Unrest
- 310
- 323 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Nigeria
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Nigeria
Against the 90-day baseline
Events per day in Nigeria
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 126 | 10 | 0 | 35 |
| 2026-08-06 | 0 | 0 | 135 | 31 | 0 | 32 |
| 2026-08-07 | 0 | 0 | 124 | 22 | 0 | 29 |
| 2026-08-08 | 0 | 0 | 81 | 12 | 0 | 3 |
| 2026-08-09 | 0 | 0 | 124 | 6 | 0 | 5 |
| 2026-08-10 | 0 | 0 | 131 | 12 | 0 | 4 |
| 2026-08-11 | 0 | 0 | 158 | 21 | 0 | 43 |
| 2026-08-12 | 0 | 0 | 108 | 17 | 0 | 19 |
| 2026-08-13 | 0 | 0 | 111 | 21 | 0 | 23 |
| 2026-08-14 | 0 | 0 | 128 | 13 | 0 | 15 |
| 2026-08-15 | 0 | 0 | 114 | 15 | 0 | 7 |
| 2026-08-16 | 0 | 0 | 71 | 23 | 0 | 14 |
| 2026-08-17 | 0 | 0 | 101 | 28 | 0 | 3 |
| 2026-08-18 | 0 | 0 | 126 | 24 | 0 | 2 |
| 2026-08-19 | 0 | 0 | 112 | 32 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 94 | 23 | 0 | 17 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 63 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 62 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 113 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 6 |
Events
What is happening in Nigeria
323 events · newest first
- Unrest
Demonstration in Kano, Nigeria
Severity 3 · Kano · Source: gdelt
- Unrest
Demonstration in Jalingo, Nigeria
Severity 3 · Jalingo · Source: gdelt
- Unrest
Demonstration in Yola, Nigeria
Severity 3 · Yola · Source: gdelt
- Unrest
Demonstration in Lafia, Nigeria
Severity 3 · Lafia · Source: gdelt
- Unrest
Riot in Enugu, Nigeria
Severity 4 · Enugu · Source: gdelt
- Unrest
Demonstration in Oyo, Nigeria
Severity 3 · Oyo · Source: gdelt
- Unrest
Riot in Kano, Nigeria
Severity 4 · Kano · Source: gdelt
- Unrest
Demonstration in Lafia, Nigeria
Severity 3 · Lafia · Source: gdelt
- Unrest
Demonstration in Ogbomoso, Nigeria
Severity 3 · Ogbomoso · Source: gdelt
- Unrest
Riot in Bida, Nigeria
Severity 4 · Bida · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive