Current risks in Russia
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
110 unrest events, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active.
112 eventsSources: gdelt · eonet
112 events· RussiaFire activity within the 30-day mean
UnrestDisaster
Totals for Russia, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 2 in the list
- Conflict
- 2,223
- 0 in the list
- Unrest
- 108
- 110 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Russia
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Russia
Against the 90-day baseline
Events per day in Russia
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 167 | 6 | 0 | 18066 |
| 2026-08-06 | 0 | 0 | 140 | 0 | 0 | 35843 |
| 2026-08-07 | 0 | 0 | 117 | 3 | 0 | 12835 |
| 2026-08-08 | 0 | 0 | 104 | 2 | 0 | 8197 |
| 2026-08-09 | 0 | 0 | 105 | 5 | 0 | 9207 |
| 2026-08-10 | 0 | 0 | 137 | 4 | 0 | 9968 |
| 2026-08-11 | 0 | 0 | 175 | 7 | 0 | 3546 |
| 2026-08-12 | 0 | 0 | 160 | 9 | 0 | 6703 |
| 2026-08-13 | 0 | 0 | 148 | 8 | 0 | 8112 |
| 2026-08-14 | 0 | 0 | 144 | 7 | 0 | 3942 |
| 2026-08-15 | 0 | 0 | 96 | 3 | 0 | 3756 |
| 2026-08-16 | 0 | 0 | 172 | 4 | 0 | 6552 |
| 2026-08-17 | 0 | 0 | 207 | 9 | 0 | 6168 |
| 2026-08-18 | 0 | 0 | 121 | 17 | 0 | 8961 |
| 2026-08-19 | 0 | 0 | 106 | 14 | 0 | 13896 |
| 2026-08-20 | 0 | 0 | 124 | 10 | 0 | 11614 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 12758 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 17473 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 17846 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 18255 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 20276 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 26838 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 34342 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 17691 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 16314 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 23059 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 41207 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 22932 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 60 |
Events
What is happening in Russia
112 events · newest first
- Unrest
Demonstration in Moscow, Russia
Severity 3 · Moscow · Source: gdelt
- Unrest
Demonstration in Moscow, Russia
Severity 3 · Moscow · Source: gdelt
- Unrest
Demonstration in Moscow, Russia
Severity 3 · Moscow · Source: gdelt
- Unrest
Strike in Nizhnekamsk, Russia
Severity 3 · Nizhnekamsk · Source: gdelt
- Unrest
Demonstration in Yevpatoria, Russia
Severity 3 · Yevpatoria · Source: gdelt
- Unrest
Riot in Saint Petersburg, Russia
Severity 4 · Saint Petersburg · Source: gdelt
- Unrest
Demonstration in Moscow, Russia
Severity 3 · Moscow · Source: gdelt
- Unrest
Strike in Moscow, Russia
Severity 3 · Moscow · Source: gdelt
- Unrest
Demonstration in Russia
Severity 3 · Source: gdelt
- Unrest
Demonstration in Volzhsky, Russia
Severity 3 · Volzhsky · Source: gdelt
- Disaster
Ivao Group Volcano, Russia
EONET · Source: eonet
- Disaster
Bezymianny Volcano, Russia
EONET · Klyuchi · Source: eonet
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive