Current risks in Romania
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
8 unrest events, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active.
8 eventsSources: gdelt
8 events· RomaniaFire activity within the 30-day mean
Unrest
Totals for Romania, last 30 days
- Earthquake
- 1
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 169
- 0 in the list
- Unrest
- 6
- 8 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Romania
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Romania
Against the 90-day baseline
Events per day in Romania
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 1 | 2 | 0 | 53 |
| 2026-08-06 | 0 | 0 | 5 | 0 | 0 | 27 |
| 2026-08-07 | 0 | 0 | 4 | 0 | 0 | 38 |
| 2026-08-08 | 0 | 0 | 14 | 0 | 0 | 43 |
| 2026-08-09 | 0 | 0 | 7 | 0 | 0 | 38 |
| 2026-08-10 | 0 | 0 | 1 | 0 | 0 | 35 |
| 2026-08-11 | 1 | 0 | 4 | 0 | 0 | 44 |
| 2026-08-12 | 0 | 0 | 5 | 0 | 0 | 58 |
| 2026-08-13 | 0 | 0 | 8 | 0 | 0 | 94 |
| 2026-08-14 | 0 | 0 | 11 | 1 | 0 | 78 |
| 2026-08-15 | 0 | 0 | 5 | 0 | 0 | 72 |
| 2026-08-16 | 0 | 0 | 40 | 0 | 0 | 65 |
| 2026-08-17 | 0 | 0 | 24 | 0 | 0 | 53 |
| 2026-08-18 | 0 | 0 | 8 | 0 | 0 | 68 |
| 2026-08-19 | 0 | 0 | 4 | 0 | 0 | 12 |
| 2026-08-20 | 0 | 0 | 28 | 3 | 0 | 65 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 81 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 47 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 42 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 56 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening in Romania
8 events · newest first
- Unrest
Demonstration in Bucharest, Romania
Severity 3 · Bucharest · Source: gdelt
- Unrest
Demonstration in Mediaş, Romania
Severity 3 · Mediaş · Source: gdelt
- Unrest
Demonstration in Mediaş, Romania
Severity 3 · Mediaş · Source: gdelt
- Unrest
Demonstration in Sfântu Gheorghe, Romania
Severity 3 · Sfântu Gheorghe · Source: gdelt
- Unrest
Demonstration in Piteşti, Romania
Severity 3 · Piteşti · Source: gdelt
- Unrest
Demonstration in Bucharest, Romania
Severity 3 · Bucharest · Source: gdelt
- Unrest
Demonstration in Bucharest, Romania
Severity 3 · Bucharest · Source: gdelt
- Unrest
Demonstration in Bucharest, Romania
Severity 3 · Bucharest · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive