Current risks in Ukraine
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
80 unrest events, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active.
80 eventsSources: gdelt
80 events· UkraineFire activity within the 30-day mean
Unrest
Totals for Ukraine, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 1,888
- 0 in the list
- Unrest
- 74
- 80 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Ukraine
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Ukraine
Against the 90-day baseline
Events per day in Ukraine
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 171 | 4 | 0 | 1100 |
| 2026-08-06 | 0 | 0 | 129 | 2 | 0 | 1399 |
| 2026-08-07 | 0 | 0 | 93 | 2 | 0 | 1462 |
| 2026-08-08 | 0 | 0 | 105 | 1 | 0 | 944 |
| 2026-08-09 | 0 | 0 | 84 | 3 | 0 | 733 |
| 2026-08-10 | 0 | 0 | 110 | 7 | 0 | 867 |
| 2026-08-11 | 0 | 0 | 123 | 5 | 0 | 621 |
| 2026-08-12 | 0 | 0 | 133 | 5 | 0 | 589 |
| 2026-08-13 | 0 | 0 | 125 | 4 | 0 | 1077 |
| 2026-08-14 | 0 | 0 | 106 | 5 | 0 | 902 |
| 2026-08-15 | 0 | 0 | 85 | 1 | 0 | 1538 |
| 2026-08-16 | 0 | 0 | 149 | 0 | 0 | 1155 |
| 2026-08-17 | 0 | 0 | 138 | 2 | 0 | 1474 |
| 2026-08-18 | 0 | 0 | 133 | 6 | 0 | 1709 |
| 2026-08-19 | 0 | 0 | 88 | 14 | 0 | 367 |
| 2026-08-20 | 0 | 0 | 116 | 13 | 0 | 323 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 1614 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 1968 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 1873 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 1673 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 1257 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 676 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 183 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 660 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 1012 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 1536 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 1018 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 98 |
Events
What is happening in Ukraine
80 events · newest first
- Unrest
Demonstration in Irpin, Ukraine
Severity 3 · Irpin · Source: gdelt
- Unrest
Demonstration in Irpin, Ukraine
Severity 3 · Irpin · Source: gdelt
- Unrest
Demonstration in Kropyvnytskyi, Ukraine
Severity 3 · Kropyvnytskyi · Source: gdelt
- Unrest
Strike in Korosten, Ukraine
Severity 3 · Korosten · Source: gdelt
- Unrest
Demonstration in Irpin, Ukraine
Severity 3 · Irpin · Source: gdelt
- Unrest
Demonstration in Irpin, Ukraine
Severity 3 · Irpin · Source: gdelt
- Unrest
Demonstration in Irpin, Ukraine
Severity 3 · Irpin · Source: gdelt
- Unrest
Demonstration in Kherson, Ukraine
Severity 3 · Kherson · Source: gdelt
- Unrest
Strike in Irpin, Ukraine
Severity 3 · Irpin · Source: gdelt
- Unrest
Demonstration in Kropyvnytskyi, Ukraine
Severity 3 · Kropyvnytskyi · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive