Current risks in New Caledonia
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
0 earthquakes, 0 conflict events, 0 unrest events, and 0 travel advisory changes are active.
0 events
0 events· New CaledoniaFire activity within the 30-day mean
Totals for New Caledonia, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 0
- 0 in the list
- Unrest
- 0
- 0 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in New Caledonia
Bars: this period · Markers: 90-day daily baseline × days
Events by type in New Caledonia
Against the 90-day baseline
Events per day in New Caledonia
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-06 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-09 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-10 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-08-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-15 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-16 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2026-08-17 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-20 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening in New Caledonia
0 events · newest first
No events of the selected types.
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive