Current risks in Bolivia
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
1 earthquake, 5 unrest events, 0 conflict events, and 0 travel advisory changes are active.
6 eventsSources: usgs · gdelt
6 events· BoliviaFire activity within the 30-day mean
UnrestEarthquake
Totals for Bolivia, last 30 days
- Earthquake
- 1
- 1 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 12
- 0 in the list
- Unrest
- 3
- 5 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Bolivia
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Bolivia
Against the 90-day baseline
Events per day in Bolivia
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 1 | 0 | 0 | 407 |
| 2026-08-06 | 0 | 0 | 0 | 0 | 0 | 546 |
| 2026-08-07 | 0 | 0 | 0 | 1 | 0 | 389 |
| 2026-08-08 | 0 | 0 | 1 | 0 | 0 | 629 |
| 2026-08-09 | 0 | 0 | 0 | 1 | 0 | 353 |
| 2026-08-10 | 0 | 0 | 1 | 0 | 0 | 134 |
| 2026-08-11 | 0 | 0 | 0 | 0 | 0 | 211 |
| 2026-08-12 | 0 | 0 | 0 | 0 | 0 | 272 |
| 2026-08-13 | 0 | 0 | 0 | 0 | 0 | 377 |
| 2026-08-14 | 0 | 0 | 0 | 1 | 0 | 302 |
| 2026-08-15 | 0 | 0 | 0 | 0 | 0 | 568 |
| 2026-08-16 | 0 | 0 | 0 | 0 | 0 | 553 |
| 2026-08-17 | 0 | 0 | 1 | 0 | 0 | 600 |
| 2026-08-18 | 0 | 0 | 3 | 0 | 0 | 336 |
| 2026-08-19 | 0 | 0 | 4 | 0 | 0 | 210 |
| 2026-08-20 | 0 | 0 | 1 | 0 | 0 | 27 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 354 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 502 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 451 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 83 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 200 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 1016 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 1152 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 1047 |
| 2026-08-29 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 781 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 1202 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 599 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 638 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening in Bolivia
6 events · newest first
- Earthquake
M4.5 — 70 km ENE of San Pedro de Atacama, Chile
M4.5 · San Pedro de Atacama · Source: usgs
- Unrest
Demonstration in Santa Ana de Yacuma, Bolivia
Severity 3 · Santa Ana de Yacuma · Source: gdelt
- Unrest
Civil unrest in Tarija, Bolivia
Severity 4 · Tarija · Source: gdelt
- Unrest
Civil unrest in Cochabamba, Bolivia
Severity 4 · Cochabamba · Source: gdelt
- Unrest
Demonstration in Cochabamba, Bolivia
Severity 3 · Cochabamba · Source: gdelt
- Unrest
Demonstration in El Alto, Bolivia
Severity 3 · El Alto · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive