Current risks in Brazil
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
15 unrest events, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active.
15 eventsSources: gdelt
15 events· BrazilFire activity within the 30-day mean
Unrest
Totals for Brazil, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 119
- 0 in the list
- Unrest
- 13
- 15 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in Brazil
Bars: this period · Markers: 90-day daily baseline × days
Events by type in Brazil
Against the 90-day baseline
Events per day in Brazil
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 13 | 3 | 0 | 2331 |
| 2026-08-06 | 0 | 0 | 9 | 0 | 0 | 2631 |
| 2026-08-07 | 0 | 0 | 7 | 0 | 0 | 2030 |
| 2026-08-08 | 0 | 0 | 5 | 0 | 0 | 2319 |
| 2026-08-09 | 0 | 0 | 4 | 0 | 0 | 2001 |
| 2026-08-10 | 0 | 0 | 12 | 1 | 0 | 2707 |
| 2026-08-11 | 0 | 0 | 9 | 0 | 0 | 3411 |
| 2026-08-12 | 0 | 0 | 5 | 3 | 0 | 3819 |
| 2026-08-13 | 0 | 0 | 8 | 3 | 0 | 3514 |
| 2026-08-14 | 0 | 0 | 7 | 0 | 0 | 4081 |
| 2026-08-15 | 0 | 0 | 3 | 1 | 0 | 5054 |
| 2026-08-16 | 0 | 0 | 3 | 0 | 0 | 6751 |
| 2026-08-17 | 0 | 0 | 5 | 1 | 0 | 6759 |
| 2026-08-18 | 0 | 0 | 10 | 0 | 0 | 6067 |
| 2026-08-19 | 0 | 0 | 12 | 0 | 0 | 5076 |
| 2026-08-20 | 0 | 0 | 7 | 1 | 0 | 5736 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 6810 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 7636 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 5926 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 5210 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 6159 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 6851 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 6464 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 5356 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 6480 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 7421 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 7244 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 5445 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening in Brazil
15 events · newest first
- Unrest
Demonstration in Brazil
Severity 3 · Source: gdelt
- Unrest
Demonstration in Brazil
Severity 3 · Source: gdelt
- Unrest
Demonstration in Sao Joao de Meriti, Brazil
Severity 3 · Sao Joao de Meriti · Source: gdelt
- Unrest
Demonstration in Brazil
Severity 3 · Source: gdelt
- Unrest
Demonstration in Itabira MG, Brazil
Severity 3 · Itabira MG · Source: gdelt
- Unrest
Demonstration in Brazil
Severity 3 · Source: gdelt
- Unrest
Strike in Brazil
Severity 3 · Source: gdelt
- Unrest
Demonstration in Brazil
Severity 3 · Source: gdelt
- Unrest
Demonstration in Brazil
Severity 3 · Source: gdelt
- Unrest
Demonstration in Sao Joao de Meriti, Brazil
Severity 3 · Sao Joao de Meriti · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive