Current risks in South Sudan
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
4 unrest events, 0 earthquakes, 0 conflict events, and 0 travel advisory changes are active. Fire activity is 5× the 30-day mean.
4 eventsSources: gdelt
4 events· South SudanElevated fire activity · 780 hotspots in the last 24 h vs. a 30-day mean of 158.45
Unrest
Totals for South Sudan, last 30 days
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 52
- 0 in the list
- Unrest
- 3
- 4 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is developing in South Sudan
Bars: this period · Markers: 90-day daily baseline × days
Events by type in South Sudan
Against the 90-day baseline
Events per day in South Sudan
Last 30 days · fire hotspots as line
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0 | 0 | 3 | 0 | 0 | 68 |
| 2026-08-06 | 0 | 0 | 3 | 0 | 0 | 5 |
| 2026-08-07 | 0 | 0 | 4 | 0 | 0 | 26 |
| 2026-08-08 | 0 | 0 | 1 | 0 | 0 | 32 |
| 2026-08-09 | 0 | 0 | 2 | 0 | 0 | 52 |
| 2026-08-10 | 0 | 0 | 7 | 0 | 0 | 81 |
| 2026-08-11 | 0 | 0 | 7 | 1 | 0 | 46 |
| 2026-08-12 | 0 | 0 | 8 | 1 | 0 | 30 |
| 2026-08-13 | 0 | 0 | 1 | 0 | 0 | 27 |
| 2026-08-14 | 0 | 0 | 1 | 0 | 0 | 115 |
| 2026-08-15 | 0 | 0 | 3 | 0 | 0 | 24 |
| 2026-08-16 | 0 | 0 | 2 | 0 | 0 | 11 |
| 2026-08-17 | 0 | 0 | 0 | 0 | 0 | 75 |
| 2026-08-18 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2026-08-19 | 0 | 0 | 7 | 0 | 0 | 26 |
| 2026-08-20 | 0 | 0 | 2 | 1 | 0 | 12 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 65 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 122 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 196 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 256 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 497 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 497 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 359 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 651 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 496 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 780 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening in South Sudan
4 events · newest first
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.
Archive