Risk events in South Sudan, March 2026
This page tracks significant risk events worldwide in near real time — earthquakes, disaster alerts, armed conflict, unrest and government travel-advisory changes — combining data from the USGS, GDACS, NASA EONET, UCDP, GDELT, ACLED and official travel-advisory sources. Browse what is happening now, or open the monthly and yearly archive for any country.
6 events were recorded: 6 conflict events.
6 eventsSources: ucdp · gdelt
6 events· South Sudan
Conflict
- Earthquake
- 0
- 0 in the list
- Disaster
- 0
- 0 in the list
- Conflict
- 6
- 6 in the list
- Unrest
- 0
- 0 in the list
- Advisory
- 0
- 0 in the list
Signal
How the picture is moving
Bars: this period · Markers: 90-day daily baseline × days
Events by type
Against the 90-day baseline
Events per day
| Date | Earthquake | Disaster | Conflict | Unrest | Advisory | Fire hotspots |
|---|---|---|---|---|---|---|
| 2026-03-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-09 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-10 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-17 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-23 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-27 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-28 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-31 | 0 | 0 | 0 | 0 | 0 | 0 |
Events
What is happening now
6 events · newest first
- Conflict
One-sided violence in Juba, South Sudan
74 fatalities · Juba · Source: ucdp
- Conflict
Non-state conflict in South Sudan
24 fatalities · Source: ucdp
- Conflict
Non-state conflict in South Sudan
10 fatalities · Source: ucdp
- Conflict
One-sided violence in South Sudan
7 fatalities · Source: ucdp
- Conflict
State-based conflict in South Sudan
13 fatalities · Source: ucdp
- Conflict
Military force used in Gambēla, South Sudan
Severity 3 · Gambēla · Source: gdelt
Reference
What these risk types mean
- Earthquake
- Significant earthquakes (magnitude 4.5+) reported by the USGS.
- Disaster
- Active floods, cyclones, volcanoes, droughts and wildfires reported by GDACS and NASA EONET.
- Conflict
- Armed conflict events above a minimum severity or fatality floor, from UCDP and GDELT.
- Unrest
- Unrest events — protests, strikes, riots — above a minimum severity or fatality floor, from GDELT and ACLED.
- Advisory
- Official government travel-advisory level changes for a country.